Certificate
TUV
TUV
TUV
TUV
Truss Project
Q: Can your price be more favorable ?
A: Dear, our prices are all ex-factory prices, which are 6% lower than those of our peers and our factory can guarantee quality and delivery time.
Q: How does your factory do regarding quality control ?
A: We control products quality under the instruction of national standards or by Third party. With TUV EN SGS CE certifications.
Q: Do you provide free samples ?
A: Yes, some products in our store provide trial service. The product will display the trial service option, but the postage is borne by the buyer.
Q: What is the terms of payment ?
A: We accept Bank Transfer, Western Union or Escrow, SINOSURE OA is also welcomed for our VIP clients, 30% of invoice value as deposit, 70% balance paid before shipment and some others.
Q: How long the deliver time ?
A: General it is about 5-35 days.
Q: What is your after-sales service ?
A: Free parts provided once broken within one year.
Q: Do Sgaier Truss accept customized logo order ?
A: Yes, we have engrave machine which can make logo on the truss for clients.
Q: What certificates do your products have ?
A: We provide SGS, CE, TUV, EN and other industry authority certificates.
Q: Where is your factory located? How can I visit there ?
A: Our factory is located in C3, No.6, Changdun Road, GuanYong Village, Shiqi Town, Panyu District, Guangzhou City, Guangdong Province, China, 511450. It is about 60 minutes by taxi from Guangzhou airport to our factory.
Q: What is your packaging ?
A: Air bubble film or Carton or flight case or trolley.
All Products
Contact Us Today
Mini Truss S100
Section Type Rectangle | Span(m) | 2m | 3m | 4m | 5m | 6m |
---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
80 | 40 | 20 | 10 | 5 |
Main tube:Ø20X2.0 |
|
4 | 12 | 25 | 35 | 64 |
Braces:Ø12X2.0 Ø5 |
|
100 | 60 | 40 | 20 | 15 |
Weight:~1.3kg/m |
|
6 | 17 | 30 | 63 | 80 |
Decoration Truss S220
Section Type Rectangle | Span(m) | 2m | 3m | 4m | 5m | 6m | 8m |
---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
180 | 95 | 55 | 32 | 25 | 15 |
Main tube:Ø32X2.0 |
|
4 | 12 | 21 | 37 | 44 | 80 |
Braces:Ø12X2.0 |
|
300 | 180 | 120 | 80 | 60 | 40 |
Weight:~3kg/m |
|
5 | 20 | 33 | 57 | 85 | 126 |
Square Truss S290
Section Type Rectangle | Span(m) | 4M | 5M | 6M | 8M | 10M | 12M | 14M | 16M |
---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
520 | 280 | 200 | 120 | 84 | 55 | 35 | 20 |
Main tube:Ø50X3.0 |
|
5 | 12 | 33 | 76 | 112 | 148 | 171 | 200 |
Braces:Ø20X2.0 |
|
1800 | 1000 | 700 | 550 | 450 | 360 | 250 | 200 |
Weight:~8kg/m |
|
8 | 20 | 33 | 57 | 62 | 93 | 126 | 170 |
Box Truss S400
Section Type Rectangle | Span(m) | 4M | 6M | 8M | 10M | 12M | 15M | 16M | 18M |
---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
640 | 350 | 238 | 160 | 115 | 70 | 50 | 40 |
Main tube:Ø50X3.0 |
|
20 | 30 | 54 | 80 | 102 | 151 | 170 | 192 |
Braces:Ø25X2.0 |
|
2000 | 1200 | 800 | 700 | 530 | 490 | 425 | 300 |
Weight:~9.5kg/m |
|
8 | 33 | 57 | 80 | 109 | 126 | 163 | 208 |
Square Truss S520
Section Type Rectangle | Span(m) | 4M | 6M | 8M | 10M | 12M | 14M | 16M | 18M | 20M |
---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
700 | 420 | 276 | 180 | 130 | 90 | 63 | 50 | 26 |
Main tube:Ø50X3.0 |
|
4 | 16 | 20 | 30 | 54 | 80 | 102 | 151 | 170 |
Vice Tube:Ø50X2.0 Braces:Ø25X2.0 |
|
2300 | 1510 | 1200 | 900 | 750 | 620 | 550 | 500 | 350 |
Weight:~13kg/m |
|
15 | 28 | 42 | 85 | 104 | 138 | 162 | 205 | 260 |
Rectangle Truss S5276
Section Type Rectangle | Span(m) | 4M | 6M | 8M | 10M | 12M | 14M | 16M | 18M | 20M | 22M | 24M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
870 | 460 | 280 | 185 | 132 | 95 | 68 | 55 | 42 | 32 | 25 |
Main tube:Ø50X3.0 |
|
17 | 28 | 41 | 66 | 75 | 133 | 166 | 200 | 230 | 289 | 350 |
Vice Tube:Ø50X2.0 Braces:Ø25X2.0 |
|
2880 | 1850 | 1567 | 1285 | 1122 | 1054 | 880 | 700 | 550 | 550 | 360 |
Weight:~17kg/m |
|
23 | 41 | 65 | 79 | 93 | 118 | 132 | 165 | 177 | 226 | 280 |
Folding Truss SF5276-D
Section Type Rectangle | Span(m) | 6M | 8M | 10M | 12M | 14M | 16M | 18M | 20M | 22M |
---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
400 | 250 | 180 | 150 | 110 | 75 | 50 | 30 | 20 |
Main tube:Ø50X3.0 |
|
8 | 22 | 42 | 65 | 90 | 123 | 170 | 221 | 268 |
Vice Tube:Ø50X3.0 Braces:Ø30X2.0 |
|
1740 | 1220 | 800 | 650 | 500 | 400 | 300 | 250 | 200 |
Weight:~13kg/m |
|
15 | 32 | 48 | 70 | 104 | 143 | 178 | 200 | 261 |
Ladder Truss S290-P2
Section Type Rectangle | Span(m) | 4M | 5M | 6M | 8M | 10M |
---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
280 | 180 | 100 | 60 | 28 |
Main tube:Ø50X3.0 |
|
8 | 12 | 35 | 76 | 102 |
Braces:Ø20X2.0 |
|
650 | 400 | 250 | 140 | 70 |
Weight:~5kg/m |
|
7 | 20 | 33 | 57 | 62 |
Spigot Truss B400-T
Section Type Rectangle | Span(m) | 4M | 6M | 8M | 10M | 12M | 15M | 16M | 18M |
---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
640 | 350 | 238 | 160 | 115 | 70 | 50 | 40 |
Main tube:Ø50X3.0 |
|
20 | 30 | 54 | 80 | 102 | 151 | 170 | 192 |
Braces:Ø25X2.0 |
|
2000 | 1200 | 800 | 700 | 530 | 490 | 425 | 300 |
Weight:~9.5kg/m |
|
8 | 33 | 57 | 80 | 109 | 126 | 163 | 208 |
Rectangle Truss S6090
Section Type Rectangle | Span(m) | 10M | 12M | 14M | 16M | 18M | 20M | 22M | 24M | 26M | 28M | 30M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
450 | 312 | 255 | 199 | 146 | 118 | 102 | 78 | 67 | 52 | 40 |
Main tube:Ø50X4.0 |
|
38 | 44 | 69 | 85 | 102 | 126 | 147 | 180 | 208 | 252 | 292 |
Vice Tube:Ø50X2.0 Braces:Ø30X2.0 |
|
2815 | 2215 | 1850 | 1577 | 1365 | 1211 | 1058 | 900 | 800 | 700 | 500 |
Weight:~20kg/m |
|
41 | 50 | 63 | 76 | 96 | 116 | 134 | 162 | 155 | 216 | 280 |
Rectangle Truss S67101
Section Type Rectangle | Span(m) | 10M | 12M | 14M | 16M | 18M | 20M | 22M | 24M | 26M | 30M | 40M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
480 | 368 | 288 | 250 | 199 | 179 | 146 | 118 | 102 | 52 | 30 |
Main tube:Ø50X4.0 |
|
38 | 20 | 35 | 65 | 85 | 95 | 102 | 126 | 147 | 208 | 362 |
Vice Tube:Ø50X2.0 Braces:Ø30X2.0 |
|
3200 | 2800 | 2436 | 2010 | 1500 | 1400 | 1365 | 1211 | 1056 | 900 | 500 |
Weight:~20kg/m |
|
10 | 15 | 23 | 48 | 64 | 76 | 94 | 116 | 133 | 157 | 238 |
Triangle Truss SV290
Section Type Rectangle | Span(m) | 2M | 3M | 4M | 5M | 6M | 8M | 10M | 12M |
---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
1400 | 800 | 550 | 300 | 180 | 100 | 50 | 30 |
Main tube:Ø50X3.0 |
|
6 | 13 | 22 | 41 | 65 | 98 | 136 | 180 |
Vice Tube:Ø50X2.0 Braces:Ø25X2.0 |
|
2400 | 1600 | 1300 | 800 | 600 | 350 | 200 | 120 |
Weight:~7.5kg/m |
|
10 | 17 | 36 | 55 | 82 | 100 | 133 | 163 |
Bolt Truss B200-T
Section Type Rectangle | Span(m) | 2M | 3M | 4M | 5M | 6M | 8M |
---|---|---|---|---|---|---|---|
Material:6082-T6 |
|
165 | 85 | 48 | 25 | 15 | 10 |
Main tube:Ø30X2.0 |
|
6 | 14 | 22 | 37 | 40 | 75 |
Braces:Ø12X2.0 30X6 |
|
240 | 100 | 70 | 40 | 30 | 25 |
Weight:~4.6kg/m |
|
10 | 17 | 36 | 55 | 82 | 100 |
Bolt Truss B300
Section Type Rectangle | Span(m) | 2M | 3M | 4M | 5M | 6M | 8M | 10M | 12M | 14M | 16M |
---|---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6 |
|
1800 | 1080 | 825 | 370 | 230 | 130 | 70 | 50 | 37 | 20 |
Main tube:Ø50X3.0 |
|
6 | 18 | 22 | 41 | 70 | 98 | 131 | 180 | 180 | 750 |
Vice Tube:Ø50X2.0 Braces:Ø25X2.0 |
|
3000 | 2000 | 1400 | 900 | 800 | 600 | 450 | 300 | 200 | 130 |
Weight:~11kg/m |
|
10 | 17 | 36 | 55 | 70 | 100 | 93 | 133 | 153 | 153 |
Screw Truss B400-H
Section Type Rectangle | Span(m) | 4M | 6M | 8M | 10M | 12M | 14M | 16M | 18M | 20M | 22M | 24M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6 |
|
1100 | 670 | 550 | 300 | 220 | 170 | 130 | 94 | 67 | 50 | 36 |
Main tube:Ø50X4.0 |
|
17 | 12 | 25 | 61 | 81 | 105 | 131 | 151 | 192 | 235 | 295 |
Vice Tube:Ø50X3.0 Braces:Ø30X2.0 |
|
3200 | 2400 | 2000 | 1600 | 1100 | 800 | 400 | 600 | 500 | 300 | 200 |
Weight:~22kg/m |
|
9 | 22 | 37 | 86 | 100 | 123 | 163 | 175 | 205 | 253 | 323 |
Screw Truss B4060-H
Section Type Rectangle | Span(m) | 2M | 3M | 4M | 5M | 6M | 8M | 10M | 12M | 14M | 16M |
---|---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6 |
|
1800 | 1080 | 825 | 370 | 230 | 130 | 70 | 50 | 37 | 20 |
Main tube:Ø50X3.0 |
|
6 | 18 | 22 | 41 | 70 | 98 | 131 | 180 | 180 | 750 |
Vice Tube:Ø50X2.0 Braces:Ø25X2.0 |
|
3000 | 2000 | 1400 | 900 | 800 | 600 | 450 | 300 | 200 | 130 |
Weight:~11kg/m |
|
10 | 17 | 36 | 55 | 70 | 100 | 93 | 133 | 153 | 153 |
Bolt Truss B5276-H
Section Type Rectangle | Span(m) | 4M | 6M | 8M | 10M | 12M | 14M | 16M | 18M | 20M | 22M | 24M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6 |
|
1100 | 670 | 550 | 300 | 220 | 170 | 130 | 94 | 67 | 50 | 36 |
Main tube:Ø50X4.0 |
|
17 | 12 | 25 | 61 | 81 | 105 | 131 | 151 | 192 | 235 | 295 |
Vice Tube:Ø50X3.0 Braces:Ø30X2.0 |
|
3200 | 2400 | 2000 | 1600 | 1100 | 800 | 400 | 600 | 500 | 300 | 200 |
Weight:~22kg/m |
|
9 | 22 | 37 | 86 | 100 | 123 | 163 | 175 | 205 | 253 | 323 |
Heavy Duty Truss B80120-H
Section Type Rectangle | Span(m) | 10M | 12M | 14M | 16M | 18M | 20M | 22M | 24M | 26M | 30M | 40M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
550 | 400 | 320 | 280 | 230 | 210 | 190 | 170 | 150 | 60 | 50 |
Main tube:Ø50X4.0 |
|
38 | 20 | 35 | 65 | 85 | 95 | 102 | 126 | 147 | 208 | 362 |
Vice Tube:Ø50X2.0 Braces:Ø25X2.0 |
|
3200 | 2800 | 2436 | 2010 | 1500 | 1400 | 1365 | 1211 | 1056 | 900 | 500 |
Weight:~25kg/m |
|
10 | 15 | 23 | 48 | 64 | 76 | 94 | 116 | 133 | 157 | 238 |
Ladder Truss B300-P2
Section Type Rectangle | Span(m) | 4M | 5M | 6M | 8M | 10M |
---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
280 | 180 | 100 | 60 | 28 |
Main tube:Ø50X3.0 |
|
8 | 12 | 35 | 76 | 102 |
Braces:Ø20X2.0 |
|
650 | 400 | 250 | 140 | 70 |
Weight:~3.5kg/m |
|
7 | 20 | 33 | 57 | 62 |
Triangle Truss BV300
Section Type Rectangle | Span(m) | 4M | 5M | 6M | 8M | 10M |
---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
375 | 180 | 150 | 80 | 70 |
Main tube:Ø50X3.0 |
|
8 | 12 | 35 | 76 | 102 |
Braces:Ø20X2.0 |
|
650 | 400 | 250 | 140 | 70 |
Weight:~5kg/m |
|
7 | 20 | 33 | 57 | 62 |
Bolt Truss B315
Section Type Rectangle | Span(m) | 4M | 5M | 6M | 8M | 10M |
---|---|---|---|---|---|---|
Material:6061-T6/6082-T6 |
|
280 | 180 | 100 | 60 | 28 |
Main tube:Ø50X3.0 |
|
8 | 12 | 35 | 76 | 102 |
Braces:Ø20X2.0 |
|
650 | 400 | 250 | 140 | 70 |
Weight:~5kg/m |
|
7 | 20 | 33 | 57 | 62 |
Plate Truss B305
Section Type Rectangle | Span(m) | 2M | 3M | 4M | 5M | 6M | 8M | 10M | 12M |
---|---|---|---|---|---|---|---|---|---|
Material:6061-T6 |
|
1400 | 800 | 480 | 230 | 145 | 80 | 50 | 28 |
Main tube:Ø50X3.0 |
|
6 | 13 | 22 | 41 | 65 | 98 | 136 | 140 |
Vice Tube:Ø30X2.0 Braces:Ø25X2.0 |
|
1800 | 1600 | 1200 | 450 | 450 | 350 | 200 | 100 |
Weight:~7.2kg/m |
|
10 | 14 | 40 | 61 | 80 | 95 | 117 | 155 |
Bolt Truss B238
Section Type Rectangle | Span(m) | 2M | 3M | 4M | 5M | 6M |
---|---|---|---|---|---|---|
Material:6082-T6 |
|
80 | 40 | 20 | 10 | 5 |
Main tube:Ø20X2.0 |
|
4 | 10 | 24 | 35 | 64 |
Braces:Ø5 |
|
100 | 60 | 40 | 20 | 15 |
Weight:~2kg/m |
|
6 | 17 | 30 | 63 | 80 |
Single Truss SP1
Section Type Rectangle | Material | Main Tubes |
6061-T6 / 6082-T6 | Ø50x2.0 |
Span (m) | 0.5m | 1m | 1.5m | 2m | 2.5m | 3m |
Centre Point Load (kg) | 420 | 200 | 140 | 100 | 85 | 70 |
Deflection (mm) | 2 | 7 | 16 | 29 | 45 | 65 |
Uniformly Distributed (kg/m) | 1700 | 420 | 190 | 100 | 60 | 40 |
Deflection (mm) | 2 | 9 | 20 | 36 | 56 | 81 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Spigot Truss S240
Section Type Rectangle | Material | Main Tubes | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø20x2.0 |
Span (m) | 4m | 5m | 6m | 8m | 10m | 12m | 14m |
Centre Point Load (kg) | 1300 | 650 | 450 | 400 | 300 | 250 | 160 |
Deflection (mm) | 6 | 17 | 33 | 53 | 62 | 96 | 130 |
Uniformly Distributed (kg/m) | 470 | 200 | 150 | 100 | 60 | 40 | 24 |
Deflection (mm) | 5 | 12 | 33 | 76 | 112 | 148 | 171 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Spigot Truss S4050
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m | 18m |
Centre Point Load (kg) | 3700 | 2500 | 2200 | 1700 | 1100 | 850 | 550 | 250 | 200 |
Deflection (mm) | 11 | 22 | 43 | 80 | 95 | 155 | 193 | 233 | 288 |
Uniformly Distributed (kg/m) | 1125 | 740 | 657 | 350 | 210 | 108 | 86 | 50 | 25 |
Deflection (mm) | 7 | 15 | 30 | 61 | 95 | 130 | 177 | 220 | 267 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Spigot Truss S4060
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 4m | 6m | 8m | 10m | 12m | 14m | 16m | 18m | 20m |
Centre Point Load (kg) | 2350 | 1580 | 1300 | 1150 | 850 | 670 | 65 | 500 | 400 |
Deflection (mm) | 11 | 23 | 41 | 65 | 79 | 103 | 138 | 172 | 215 |
Uniformly Distributed (kg/m) | 700 | 430 | 270 | 184 | 130 | 92 | 68 | 50 | 30 |
Deflection (mm) | 5 | 12 | 33 | 54 | 80 | 102 | 151 | 170 | 203 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss S80120-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x4.0 | Ø50x3.0 | Ø30x2.0 |
Span (m) | 12m | 14m | 16m | 18m | 20m | 22m | 24m | 26m | 28m | 30m | 32m | 34m | 36m | 40m |
Centre Point Load (kg) | 5400 | 6500 | 5600 | 5000 | 4400 | 4000 | 3600 | 3200 | 3000 | 2700 | 2500 | 2300 | 2100 | 1800 |
Deflection (mm) | 24 | 33 | 44 | 56 | 69 | 84 | 100 | 118 | 138 | 159 | 182 | 207 | 233 | 292 |
Uniformly Distributed (kg/m) | 708 | 607 | 531 | 467 | 425 | 367 | 300 | 250 | 214 | 183 | 156 | 132 | 120 | 90 |
Deflection (mm) | 17 | 27 | 41 | 58 | 81 | 103 | 122 | 144 | 167 | 192 | 219 | 248 | 278 | 345 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Spigot Truss S80150-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø90x7.0 | Ø60x5.0 | Ø50x3.0 |
Span (m) | 8m | 10m | 12m | 14m | 16m | 18m | 20m | 22m | 24m | 26m | 30m | 32m | 36m | 40m | 45m | 48m | 50m |
Centre Point Load (kg) | 900 | 8600 | 8400 | 8200 | 8000 | 7800 | 7600 | 7100 | 6600 | 5700 | 5000 | 4500 | 3600 | 3000 | 2650 | 2400 | 2000 |
Deflection (mm) | 13 | 14 | 16 | 20 | 22 | 24 | 27 | 29 | 32 | 39 | 57 | 63 | 70 | 88 | 121 | 133 | 164 |
Uniformly Distributed (kg/m) | 2000 | 1750 | 1266 | 1064 | 906 | 722 | 620 | 509 | 420 | 357 | 283 | 244 | 197 | 165 | 115 | 96 | 72 |
Deflection (mm) | 12 | 14 | 18 | 21 | 23 | 26 | 29 | 30 | 33 | 42 | 58 | 66 | 75 | 92 | 126 | 142 | 170 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Spigot Truss S400-P5
Section Type Rectangle | Material | Main Tubes | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø25x2.0 |
Span (m) | 4m | 6m | 8m | 10m | 12m | 14m | 16m | 18m |
Centre Point Load (kg) | 2000 | 1200 | 800 | 700 | 530 | 490 | 425 | 300 |
Deflection (mm) | 8 | 33 | 57 | 88 | 109 | 126 | 163 | 208 |
Uniformly Distributed (kg/m) | 640 | 350 | 238 | 160 | 115 | 70 | 50 | 40 |
Deflection (mm) | 20 | 30 | 54 | 80 | 102 | 151 | 170 | 192 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B350
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø30x2.0 | Ø25x2.0 |
Span (m) | 2m | 3m | 4m | 5m | 6m | 8m | 10m | 12m |
Centre Point Load (kg) | 1800 | 1600 | 1200 | 750 | 450 | 300 | 200 | 100 |
Deflection (mm) | 10 | 14 | 40 | 61 | 80 | 95 | 177 | 155 |
Uniformly Distributed (kg/m) | 1400 | 800 | 480 | 230 | 145 | 80 | 50 | 28 |
Deflection (mm) | 6 | 13 | 22 | 41 | 65 | 98 | 136 | 141 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B400-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 2m | 3m | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m |
Centre Point Load (kg) | 3000 | 2000 | 1400 | 900 | 800 | 600 | 450 | 300 | 200 | 130 |
Deflection (mm) | 10 | 17 | 36 | 55 | 70 | 100 | 93 | 133 | 153 | 153 |
Uniformly Distributed (kg/m) | 1800 | 1080 | 625 | 370 | 230 | 130 | 110 | 90 | 70 | 40 |
Deflection (mm) | 6 | 18 | 22 | 41 | 70 | 98 | 131 | 180 | 180 | 570 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B300-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 2m | 3m | 4m | 5m | 6m | 8m | 10m | 12m |
Centre Point Load (kg) | 2400 | 1600 | 1300 | 800 | 600 | 350 | 200 | 120 |
Deflection (mm) | 10 | 17 | 36 | 55 | 82 | 100 | 133 | 163 |
Uniformly Distributed (kg/m) | 1400 | 800 | 550 | 300 | 180 | 100 | 50 | 30 |
Deflection (mm) | 6 | 13 | 22 | 41 | 65 | 98 | 136 | 180 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B3040-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 2m | 3m | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m |
Centre Point Load (kg) | 2800 | 1800 | 1300 | 950 | 700 | 500 | 400 | 300 | 130 | 100 |
Deflection (mm) | 10 | 17 | 36 | 55 | 70 | 100 | 93 | 133 | 153 | 153 |
Uniformly Distributed (kg/m) | 1700 | 1000 | 600 | 350 | 200 | 110 | 60 | 40 | 25 | 18 |
Deflection (mm) | 6 | 18 | 22 | 41 | 70 | 98 | 131 | 180 | 180 | 180 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B450-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 2m | 3m | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m | 18m |
Centre Point Load (kg) | 3200 | 2400 | 2000 | 1400 | 900 | 700 | 600 | 500 | 400 | 300 | 200 |
Deflection (mm) | 4 | 8 | 15 | 33 | 46 | 85 | 122 | 158 | 203 | 213 | 236 |
Uniformly Distributed (kg/m) | 2000 | 1200 | 750 | 4400 | 300 | 150 | 130 | 100 | 80 | 60 | 40 |
Deflection (mm) | 2 | 4 | 9 | 22 | 30 | 61 | 90 | 135 | 141 | 177 | 200 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B4050-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m | 18m |
Centre Point Load (kg) | 2600 | 1800 | 1600 | 1200 | 800 | 600 | 400 | 200 | 160 |
Deflection (mm) | 11 | 22 | 43 | 80 | 95 | 155 | 193 | 233 | 288 |
Uniformly Distributed (kg/m) | 800 | 520 | 400 | 250 | 150 | 80 | 62 | 35 | 20 |
Deflection (mm) | 7 | 15 | 30 | 61 | 95 | 130 | 177 | 220 | 267 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B4060-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m | 18m | 20m |
Centre Point Load (kg) | 2800 | 2000 | 1750 | 1250 | 900 | 700 | 500 | 400 | 200 | 150 |
Deflection (mm) | 13 | 31 | 44 | 85 | 100 | 113 | 143 | 173 | 203 | 253 |
Uniformly Distributed (kg/m) | 900 | 580 | 450 | 300 | 180 | 116 | 85 | 50 | 32 | 20 |
Deflection (mm) | 8 | 17 | 41 | 62 | 81 | 100 | 131 | 157 | 190 | 235 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B5060-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø25x2.0 |
Span (m) | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m | 18m | 20m |
Centre Point Load (kg) | 3000 | 2200 | 1900 | 1400 | 1000 | 750 | 600 | 450 | 300 | 200 |
Deflection (mm) | 13 | 29 | 45 | 85 | 100 | 126 | 147 | 188 | 213 | 278 |
Uniformly Distributed (kg/m) | 1000 | 610 | 500 | 350 | 190 | 133 | 96 | 65 | 50 | 30 |
Deflection (mm) | 6 | 14 | 45 | 62 | 84 | 100 | 128 | 188 | 194 | 244 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B6076-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x3.0 | Ø50x2.0 | Ø30x2.0 |
Span (m) | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m | 18m | 20m | 22m | 24m |
Centre Point Load (kg) | 3600 | 2600 | 2100 | 1800 | 1400 | 1200 | 1000 | 800 | 600 | 400 | 300 | 200 |
Deflection (mm) | 8 | 21 | 47 | 81 | 100 | 126 | 157 | 188 | 233 | 298 | 358 | 382 |
Uniformly Distributed (kg/m) | 1200 | 720 | 600 | 350 | 240 | 167 | 128 | 100 | 211 | 60 | 302 | 33 |
Deflection (mm) | 3 | 14 | 37 | 62 | 84 | 105 | 138 | 175 | 78 | 264 | 45 | 340 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B6080-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø50x4.0 | Ø50x3.0 | Ø30x2.0 |
Span (m) | 4m | 5m | 6m | 8m | 10m | 12m | 14m | 16m | 18m | 20m | 22m | 24m |
Centre Point Load (kg) | 3600 | 2600 | 2100 | 1800 | 1400 | 1200 | 1000 | 800 | 600 | 400 | 300 | 200 |
Deflection (mm) | 8 | 21 | 47 | 81 | 100 | 126 | 157 | 188 | 233 | 298 | 358 | 382 |
Uniformly Distributed (kg/m) | 1200 | 720 | 600 | 350 | 240 | 167 | 128 | 100 | 211 | 60 | 45 | 33 |
Deflection (mm) | 3 | 14 | 37 | 62 | 84 | 105 | 138 | 175 | 78 | 264 | 302 | 340 |
Centre Point Load
Deflection
Uniformly Distributed
Deflection
Bolt Truss B800-H
Section Type Rectangle | Material | Main Tubes | Vice Tube | Braces |
6061-T6 / 6082-T6 | Ø60x6.0 | Ø50x4.0 | Ø30x3.0 |
Span (m) | 4m | 6m | 8m | 10m | 12m | 14m | 16m | 18m | 20m |
Centre Point Load (kg) | 2800 | 2500 | 2200 | 1800 | 1500 | 1200 | 1000 | 900 | 520 |
Deflection (mm) | 15 | 28 | 42 | 85 | 104 | 138 | 162 | 205 | 260 |
